Title:  CA State Tax Form 540 - 2025

  { Data is collected by scanning Federal Return results to avoid re-entering data. }

FileName   tax_form_files/US_1040/fed_out.txt { File-name of Federal Return output file. }

CountyName:   		{ Name of your County at time of filing. }
CkSameAddress:  Yes     { Same residence address at time of filing ?  (answer: Yes, No ) }


{--Exemptions--}
L6              no      { Are you a dependent? (answer: Yes, No) }
L8               0      { Blind? (answer: 0, 1, 2) - Enter 0 if not blind, 1 if you or spouse, 2 if both. }
L9               0      { Over 65? (answer: 0, 1, 2) - Enter 1 if you or spouse over 65, 2 if both over 65, 
						0 if neither}
L10              0      { Number or dependents - (answer: 0, 1, 2, 3, 4, ...). 
				(Do not include yourself or spouse) }

{--Taxable Income--}
L12                    { State Wages (List all W2's box 16). }
                   ;
{--Part-I of California Adjustments--} 
 { - Section A - }
CA540_Subtr_A1a		; { Subtractions for W-2 box 1 Wages }
CA540_Addit_A1a		; { Additions for W-2 box 1 Wages }

CA540_Subtr_A1b		; { Subtractions for household employee Wages, not on W-2 }
CA540_Addit_A1b		; { Additions for household employee Wages, not on W-2 }

CA540_Subtr_A1c		; { Subtractions for Tip income not reported on A1a above }
CA540_Addit_A1c		; { Additions for Tip income not reported on A1a above }

CA540_Subtr_A1d		; { Subtractions Medicaid waiver payments not on W-2 }
CA540_Addit_A1d		; { Additions for Medicaid waiver payments not on W-2 }

CA540_Subtr_A1e		; { Subtractions Taxable dependent care benefits }
CA540_Addit_A1e		; { Additions for Taxable dependent care benefits }

CA540_Subtr_A1f		; { Subtractions Employer-provided adoption benefits }
CA540_Addit_A1f		; { Additions for Employer-provided adoption benefits }

CA540_Subtr_A1g		; { Subtractions Wages from Fed Form 8919 line 6 }
CA540_Addit_A1g		; { Additions for Wages from Fed Form 8919 line 6 }

CA540_Subtr_A1h		; { Subtractions Other earned income }
CA540_Addit_A1h		; { Additions for Other earned income }

CA540_Addit_A1i		; { Additions for Nontaxable combat pay election }

CA540_Subtr_A2		; { Subtractions for Taxable interest }
CA540_Addit_A2		; { Additions for Taxable interest }
CA540_Subtr_A3		; { Subtractions for Ordinary dividends. }
CA540_Addit_A3		; { Additions for Ordinary dividends. }
CA540_Subtr_A4		; { Subtractions for IRAs. }
CA540_Addit_A4		; { Additions for IRAs. }
CA540_Subtr_A5		; { Subtractions for pensions and annuities. }
CA540_Addit_A5		; { Additions for pensions and annuities. }
CA540_Subtr_A7		; { Subtractions for Capital gain or loss. }
CA540_Addit_A7		; { Additions for Capital gain or loss. }
 { - Section B - }
CA540_Subtr_B1		; { Subtractions for Taxable refunds, credits, ... }
CA540_Addit_B2		; { Additions for Alimony received }
CA540_Subtr_B3		; { Subtractions for Business income or loss }
CA540_Addit_B3		; { Additions for Business income or loss }
CA540_Subtr_B4		; { Subtractions for Other gains or losses }
CA540_Addit_B4		; { Additions for Other gains }
CA540_Subtr_B5		; { Subtractions for Rental real estate, royalties, partnerships}
CA540_Addit_B5		; { Additions for Rental real estate, royalties, partnerships }
CA540_Subtr_B6		; { Subtractions for Farm income }
CA540_Addit_B6		; { Additions for Farm income }
CA540_Subtr_B7		; { Subtractions for Unemployment compensation }
CA540_Addit_B8a		; { Additions for Federal net operating loss }
CA540_Subtr_B8b		; { Subtractions for Gambling income }
CA540_Subtr_B8c		; { Subtractions for Cancellation of debt }
CA540_Addit_B8c		; { Additions for Cancellation of debt }
CA540_Addit_B8d		; { Additions for Foreign earned income exclusion }
CA540_Addit_B8e		; { Additions for Taxable Health Savings Account distribution }
CA540_Subtr_B8f		; { Subtractions for Income from Form 8889 }
CA540_Addit_B8k		; { Additions for stock options }
CA540_Subtr_B8n  	; { Subtractions for IRC Section 951(a) inclusion }
CA540_Subtr_B8o  	; { Subtractions for IRC Section 951A(a) inclusion }
CA540_Subtr_B8p  	; { Subtractins for RC Section 461(l) excess business loss adjustment }
CA540_Addit_B8p  	; { Additions for RC Section 461(l) excess business loss adjustment }
CA540_Subtr_B8v  	; { Subtractions for Digital assets received as ordinary income }
CA540_Addit_B8v  	; { Additions for Digital assets received as ordinary income }
CA540_Subtr_B8z		; { Subtractions for Other income. }
CA540_Addit_B8z		; { Additions for Other income. }

 { - Section C - }
CA540_Subtr_C11		; { Subtractions for Educator expenses }
CA540_Subtr_C12		; { Subtractions for Certain business expenses }
CA540_Addit_C12		; { Additions for Certain business expenses }
CA540_Subtr_C13		; { Subtractions for Health savings account }
CA540_Addit_C14		; { Additions for Moving Expenses }
CA540_Subtr_C15		; { Subtractions for Deductible part of self-employment tax. }
CA540_Subtr_C17		; { Subtractions for Self-employed health insurance deduction.  }
CA540_Addit_C19		; { Additions for Alimony paid }
CA540_AlimonyRecipName:   { Alimony Receipient's Last name }
CA540_Subtr_C20		; { Subtractions for IRA deduction }
CA540_Addit_C20		; { Additions for IRA deduction }
CA540_Addit_C21		; { Additions for Student loan interest }
CA540_Subtr_C24b	; { Subtractions for Deductible expenses from rental personal property }
CA540_Addit_C24b	; { Additions for Deductible expenses from the rental of personal property }
CA540_Subtr_C24c	; { Subtractions for Nontaxable Olympic, Paralympic medals & USOC prize money }
CA540_Subtr_C24d	; { Subtractions for Reforestation amortization and expenses }
CA540_Subtr_C24f	; { Subtractions for Contributions to IRC 501(c)(18)(D) pension plans }
CA540_Addit_C24f	; { Additions for Contributions to IRC 501(c)(18)(D) pension plans }
CA540_Subtr_C24g	; { Subtractions for Contributions by certain chaplains to IRC 403(b) plans }
CA540_Addit_C24g	; { Additions for Contributions by certain chaplains to IRC 403(b) plans }
CA540_Subtr_C24i	; { Subtractions for fees paid for information to detect tax violations }
CA540_Subtr_C24j	; { Subtractions for Housing deduction from federal Form 2555 }
CA540_Subtr_C24k	; { Subtractions for Excess deductions IRC Section 67(e) expenses }
CA540_Subtr_C24z	; { Subtractions for Other adjustments. }
CA540_Addit_C24z	; { Additions for Other adjustments. }

{--Part-II of California Adjustments--}
CA540_P2_Add_4		; { Subtractions for Medical and Dental Expenses }
CA540_P2_Sub_5a		; { Subtractions for State and local income tax or general sales taxes }
CA540_P2_Sub_6		; { Subtractions for Other taxes }
CA540_P2_Add_6  	; { Additions for Other taxes }
CA540_P2_Add_8a		; { Additions for home mortgage interest & points reported on Form 1098 }
CA540_P2_Add_8b		; { Additions for home mortgage interest not reported on Form 1098 }
CA540_P2_Add_8c		; { Additions for points not reported on Form 1098 }
CA540_P2_Sub_9		; { Subtractions for investment interest }
CA540_P2_Add_9		; { Additions for investment interest }
CA540_P2_Sub_11		; { Subtractions for Gifts by cash or check }
CA540_P2_Add_11		; { Additions for Gifts by cash or check }
CA540_P2_Sub_12		; { Subtractions for Gifts other than by cash or check }
CA540_P2_Add_12		; { Additions for Gifts other than by cash or check }
CA540_P2_Sub_13		; { Subtractions for Carryover from prior year }
CA540_P2_Add_13		; { Additions for Carryover from prior year }
CA540_P2_Sub_15		; { Subtractions for Casualty or theft loss(es) }
CA540_P2_Add_15		; { Additions for Casualty or theft loss(es) }
CA540_P2_Sub_16 	; { Subtractions for Other-from list in federal instructions }
CA540_P2_Add_16 	; { Additions for Other-from list in federal instructions }
CA540_P2_19		; { Unreimbursed employee expenses }
CA540_P2_20		; { Tax preparation fees }
CA540_P2_21		; { Other expenses - investment, safe deposit box, etc. }

{--Tax Section--}
 L34               ;     { Taxes on distributions (sched G-1 or form FTB 5870A), else 0. }

{--Special Credits--}
 L40		   ;	 { Nonrefundable Child + Dependent Care Expenses Credit (pg 11). }
 L43               ;     { Special credit, else enter 0 }
 L44               ;     { Special credit, else enter 0 }
 L45               ;     { More then two credits (pg 12), else enter 0 }
 L46               ;     { Nonrefundable renter's credit (pg 12), else 0 }

{--Other Taxes--}
 L61               ;    { Alternative minimum tax Sched P (540), else 0 }
 L62               ;    { Mental Health Services Tax. (Instructions pg 13) }
 L63               ;    { Other taxes/credit recapture (pg 13), else 0 }

{--Payments--}
 L71               ;     { CA state income tax withheld. }
 L72               ;     { Estimated tax paid (pg 13). }
 L73               ;     { Realestate withholing (forms 592-B, 594, 597) (see pg 13). }
 L75               ;     { Earned Income Tax Credit (EITC). }
 L76               ;     { Young Child Tax Credit (YCTC). }
 L77               ;     { Net Premium Assistance Subsidy (PAS). }

 L91		   ;	 { Use Tax. }
 CkPayedUseTaxCDTFA    ; { Answer Yes if Use Tax was paid directly to CDTFA. (answer: Yes, No) }
 CkFYHealthCoverage    ; { You and your household had full-year health care coverage. (answer: Yes, No) }
 L92		   ;	 { Individual Shared Responsibility (ISR) Penalty. }
 L98               ;     { Amount of refund you want applied to 2025 estimated teaxes. }

 L112		   ;	 { Interest, late penalties. }
 L113		   ;	 { Underpayment of estimated tax penalty. (FTB 5805) }

{ -------------------------------------------- } 
{ --- Optional info for Auto-Fillout only. --- }
 YourDOB:	
 SpouseDOB:	

 WantHealthInfo     No	{ Do you want information about low-cost health coverage ?  (answer: Yes, No) }
 Discuss	    No	{ Do you want to allow another person to discuss this return ?  (answer: Yes, No) }

{ 
 ---------------------------------------------
} 
