Title:  Ohio IT1040 State 2025 Tax Form

  { --- Your Filing Status & Exemptions --- }

Status      Single      { Single, Married/joint, Married/separate, Head_of_household }

Exemptions  	;       { Exemptions, self=1/depend=2,3,... (answer: 1, 2, 3, 4, 5, ...) }

JointCredit    No	{ Yes if Married-Filing-Jointly & both have AGI >= $500. (answer: Yes, No)}

L1	    	;	{ Federal Adjusted Gross Income (IRS form 1040, line 11) }
L4	    	;	{ Personal and dependent exemption deduction, Sched-J }
L6		;	{ Taxable business income (Ohio Schedule IT BUS, line 13) }
L8b		;	{ Business income tax liability (Schedule IT BUS, line 14) }
L11		;	{ Interest penalty on underpayment of estimated tax (Ohio IT/SD 2210) }
L12		;	{ Sales and use tax due }
L14		;	{ Ohio Tax Withheld (box 17 on your W-2) }
L15		;	{ Estimated & extension payments made, & credit carryforward from last year }
L18		;	{ Amended return only - overpayment previously received on original }

{ --- Additions --- (Items not included in line L1 above.) }
SchedA_1	;	{ Non-Ohio state or local government interest and dividends }
SchedA_2	;	{ Ohio pass-through entity and financial institutions taxes paid }
SchedA_3	;	{ Taxes paid to another state or District of Columbia related to IRS notice 2020-75 }
SchedA_4	;	{ 529 plan funds used for non-qualified expenses }
SchedA_5	;	{ Losses from sale or disposition of Ohio public obligations }
SchedA_6	;	{ Nonmedical withdrawals from medical savings account }
SchedA_7	;	{ Reimbursement of expenses previously deducted for Ohio income tax return }
SchedA_8	;	{ Ineligible withdrawals from an Ohio Homebuyer Plus account. }
{ - Federal - }
SchedA_9	;	{ Internal Revenue Code sections 168(k) and 179 depreciation expense add-back }
SchedA_10	;	{ Exempt federal interest and dividends subject to state taxation }
SchedA_11	;	{ Federal conformity additions }

{ --- Deductions --- }
SchedA_13	;	{ Business income deduction (Ohio Schedule IT BUS, line 13) }
SchedA_14	;	{ Compensation earned in Ohio by residents of neighboring states }
SchedA_15	;	{ Taxable refunds, credits, or offsets of state * local income taxes (Fed1040 Sched-1 L1)}
SchedA_16	;	{ Taxable Social Security benefits (Fed1040 L6b) }
SchedA_17	;	{ Certain railroad retirement benefits }
SchedA_18	;	{ Interest income from Ohio public obligations ... }
SchedA_19	;	{ Amounts contributed to Ohio county's individual development account }
SchedA_20	;	{ Amounts contributed to a STABLE account: Ohio's ABLE plan. }
SchedA_21	;	{ Income earned in Ohio by a qualifying out-of-state business }
SchedA_22	;	{ Certain payments related to the East Palestine train derailment. }
SchedA_23	;	{ Ohio adoption grant payments received from Ohio Dept of Job & Family Services }
SchedA_24	;	{ Amounts contributed to and interest earned on an Ohio Homebuyer Plus account. }
SchedA_25	;	{ Deductions for contributions to pregnancy resource center }

{ - Federal - } 
SchedA_26	;	{ Federal interest and dividends exempt from state taxation }
SchedA_27	;	{ Deduction of prior year 168(k) and 179 depreciation add-backs }
SchedA_28	;	{ Refund or reimbursements shown on IRS 1040, Sched 1, line 21 }
SchedA_29	;	{ Repayment of income reported in a prior year }
SchedA_30	;	{ Wage expense not deducted based on Federal work opportunity tax credit }
SchedA_31	;	{ Federal conformity deductions }

{ - Uniformed Services - } 
SchedA_32	;	{ Military pay for Ohio residents received while stationed outside Ohio }
SchedA_33	;	{ Income earned by military nonresidents ... }
SchedA_34	;	{ Uniformed services retirement income }
SchedA_35	;	{ Military injury relief fund }
SchedA_36	;	{ Certain Ohio National Guard reimbursements and benefits }

{ - Education - } 
SchedA_37	;	{ Amounts contributed to 529 Plan. }
SchedA_38	;	{ Pell College Opportunity taxable grant amounts used for room and board }
SchedA_39	;	{ Ohio educator expenses in excess of federal deduction }
SchedA_40	;	{ Income from loan repayments by Ohio DOHE under rural incentive program. }
SchedA_41	;	{ Grant payments made by Ohio DOHE on behalf of adopted students. }

{ - Medical - } 
SchedA_42	;	{ Disability benefits }
SchedA_43	;	{ Survivorship benefits }
SchedA_44	;	{ Unreimbursed medical and health care expenses }
SchedA_45	;	{ Medical savings account contributions/earnings }
SchedA_46	;	{ Qualified organ donor expenses }

{ --- Schedule of Credits --- }
Credits_2	;	{ Retirement income credit.  (include 1099-R forms) }
Credits_3	;	{ Lump sum retirement credit (Ohio LS WKS, line 6) }
Credits_4	;	{ Senior citizen credit }
Credits_5	;	{ Lump sum distribution credit }
Credits_6	;	{ Child care and dependent care credit }
Credits_7	;	{ Displaced worker training credit }
Credits_8	;	{ Campaign contribution credit for Ohio General Assembly }

Credits_13	;	{ Earned income credit. }
Credits_14	;	{ Home school expenses credit. }
Credits_15	;	{ Scholarship donation credit. }
Credits_16	;	{ Nonchartered, nonpublic school tuition credit. }
Credits_17	;	{ Credit for work-based learning experiences }
Credits_18	;	{ Ohio adoption credit  }
Credits_19	;	{ Job retention credit, nonrefundable portion }
Credits_20	;	{ Credit for eligible new employees in enterprise zones }
Credits_21	;	{ Credit for the beginning farmers financial management program }
Credits_22	;	{ Credit for commercial vehicle operator training expenses }
Credits_23	;	{ Welcome Home Ohio credit }
Credits_24	;	{ Credit for transformational mixed-use development }
Credits_25	;	{ Credit for sale/rental of agricultural assets to beginning farmers }
Credits_26	;	{ Grape production credit }
Credits_27	;	{ InvestOhio credit (include a copy of the credit certificate) }
Credits_28	;	{ Lead abatement credit }
Credits_29	;	{ Opportunity zone investment credit }
Credits_30	;	{ Tech investment credit }
Credits_31	;	{ Enterprise zone day care and training credits }
Credits_32	;	{ Research and development credit }
Credits_33	;	{ Nonrefundable Ohio historic preservation credit }
Credits_34	;	{ Ohio low-income housing credit (include a copy of the credit certificate) }
Credits_35	;	{ Affordable single-family housing credit (include a copy of the credit certificate) }

{ - Residency Credits - }
Credits_38	;	{  Nonresident credit - Ohio IT NRC, line 20 (include a copy) }
Credits_39	;	{  Resident credit - OH IT RC, line 7(include a copy)  }

{ - Refundable Credits - }
Credits_41	;	{ Refundable Historic preservation credit }
Credits_42	;	{ Refundable Business jobs credit }
Credits_43	;	{ Pass-through entity credit }
Credits_44	;	{ Motion picture production credit }
Credits_45	;	{ Film and theater capital improvements credit }
Credits_46	;	{ Venture capital credit }

{ ------------------------------------------- } 
{ --- Optional info for Auto-PDF-Fillout. --- }
 Your1stName:			{ First name, Middle Initial }
 YourLastName:	
 YourSocSec#:	
 Spouse1stName:                 { First name, Middle Initial (Leave blank if Single, etc.) }
 SpouseLastName:  
 SpouseSocSec#:	
 Number&Street:	
 Town:		
 Zipcode:   	
 AddressLine2:		
 OhioCounty:			{ 4 letters }
{ 
 ------------------------------------------- 
}
